Here’s a comparison of countries, dependencies and territories where NETELLER and Skrill offer or don’t offer their services. At the moment NETELLER offers its services in 103 and Skrill in 131 territories. Be aware that this list is subject to change.
List of the world’s countries, dependencies, and territories | Neteller | Skrill |
---|---|---|
Åland Islands | ||
Afghanistan | ||
Albania | + | + |
Algeria | + | + |
American Samoa | + | |
Andorra | + | + |
Angola | ||
Anguilla | ||
Antartica | ||
Antigua and Barbuda | ||
Argentina | + | + |
Armenia | + | + |
Aruba | ||
Australia | + | + |
Austria | + | + |
Azerbaijan | + | + |
Bahamas, The | + | + |
Bahrain | ||
Bangladesh | + | + |
Barbados | ||
Belarus | + | + |
Belgium | + | + |
Belize | + | + |
Benin | ||
Bermuda | ||
Bhutan | ||
Bolivia | ||
Bosnia and Herzegovina | + | + |
Botswana | ||
Bouvet Island | + | |
Brazil | + | + |
British Indian Ocean Territory | ||
British Virgin Islands | + | + |
Brunei | ||
Bulgaria | + | + |
Burkina Faso | + | |
Burundi | ||
Cabo Verde (Cape Verde) | ||
Cambodia | ||
Cameroon | ||
Canada | + | + |
Cape Verde | ||
Cayman Islands | ||
Central African Republic | + | |
Chad | + | |
Chile | + | |
China | + | + |
Christmas Island | + | |
Cocos (Keeling) Islands | + | |
Colombia | + | + |
Comoros | ||
Congo, Democratic Republic of the | ||
Congo, Republic of the | + | |
Cook Islands | ||
Costa Rica | + | + |
Côte d’Ivoire | ||
Croatia | + | + |
Cuba | ||
Curaçao | + | + |
Cyprus | + | + |
Czech Republic | + | + |
Denmark | + | + |
Djibouti | ||
Dominica | + | |
Dominican Republic | + | + |
East Timor | ||
Ecuador | + | + |
Egypt | + | + |
El Salvador | ||
Equatorial Guinea | ||
Eritrea | ||
Estonia | + | + |
Eswatini (Swaziland) | ||
Ethiopia | ||
Falkland Islands | + | |
Faroe Islands | ||
Fiji | ||
Finland | + | + |
France | + | + |
French Guiana | ||
French Polynesia | ||
French Southern Territories | + | |
Gabon | ||
Gambia, The | ||
Gaza Strip | ||
Georgia | + | + |
Germany | + | + |
Ghana | + | + |
Gibraltar | + | + |
Greece | + | + |
Greenland | + | |
Grenada | ||
Guadeloupe | ||
Guam | + | |
Guatemala | ||
Guernsey | + | + |
Guinea | ||
Guinea-Bissau | + | |
Guyana | ||
Haiti | ||
Heard Island and McDonald Islands | + | |
Holy See (Vatican City State) | + | |
Honduras | ||
Hong Kong | + | + |
Hungary | + | + |
Iceland | + | + |
India | + | + |
Indonesia | + | + |
Iran | ||
Iraq | ||
Ireland (Rep. Of) | + | + |
Isle of Man | + | + |
Israel | + | + |
Italy | + | + |
Ivory Coast | ||
Jamaica | ||
Japan | ||
Jersey | + | + |
Jordan | ||
Kazakhstan | + | + |
Kenya | + | + |
Kiribati | ||
Korea, North | ||
Korea, South | + | + |
Kosovo | ||
Kuwait | + | + |
Kyrgyzstan | ||
Laos | ||
Latvia | + | + |
Lebanon | ||
Lesotho | ||
Liberia | ||
Libya | ||
Liechtenstein | + | + |
Lithuania | + | + |
Luxembourg | + | + |
Macau | ||
Madagascar | ||
Malawi | ||
Malaysia | + | + |
Maldives | ||
Mali | ||
Malta | + | + |
Marshall Islands | ||
Martinique | ||
Mauritania | ||
Mauritius | + | + |
Mayotte | + | |
Mexico | + | + |
Micronesia, Federated States of | + | |
Moldova | + | + |
Monaco | + | + |
Mongolia | ||
Montenegro | + | + |
Morocco | + | + |
Mozambique | ||
Myanmar (Burma) | ||
Namibia | ||
Nauru | ||
Nepal | ||
Netherlands | + | + |
New Caledonia | ||
New Zealand | + | + |
Nicaragua | ||
Niger | ||
Nigeria | + | + |
Norfolk Island | + | |
North Macedonia, Republic of | + | + |
Northern Mariana Islands | + | |
Norway | + | + |
Oman | ||
Pakistan | + | + |
Palau | ||
Panama | + | + |
Papua New Guinea | ||
Paraguay | + | + |
Peru | + | + |
Philippines | + | + |
Pitcairn Islands | + | |
Poland | + | + |
Portugal | + | + |
Puerto Rico | + | |
Qatar | + | + |
Réunion | ||
Romania | + | + |
Russian Federation | + | + |
Rwanda | ||
Saint Helena | + | |
Saint Kitts and Nevis | ||
Saint Lucia | ||
Saint Pierre and Miquelon | ||
Saint Vincent and the Grenadines | ||
Samoa | ||
San Marino | + | + |
Sao Tome and Principe | + | |
Saudi Arabia | + | + |
Senegal | ||
Serbia | + | + |
Seychelles | ||
Sierra Leone | ||
Singapore | + | + |
Sint Maarten | ||
Slovakia | + | + |
Slovenia | + | + |
Solomon Islands | ||
Somalia | ||
South Africa | + | + |
South Georgia and the South Sandwich Islands | ||
South Sudan | ||
Spain | + | + |
Sri Lanka | + | + |
State of Palestine | ||
Svalbard and Jan Mayen (Norway) | ||
Sudan | ||
Suriname | ||
Sweden | + | + |
Switzerland | + | + |
Syria | ||
Taiwan | + | + |
Tajikistan | ||
Tanzania | + | + |
Thailand | + | + |
Togo | ||
Tokelau | + | |
Tonga | + | |
Trinidad and Tobago | ||
Tunisia | + | + |
Turkey | + | + |
Turkmenistan | ||
Turks and Caicos Islands | ||
Tuvalu | + | |
Uganda | ||
Ukraine | + | + |
United Arab Emirates | + | + |
United Kingdom | + | + |
United States Minor Outlying Islands | ||
United States of America | + | |
United States Virgin Islands | + | |
Uruguay | + | + |
Uzbekistan | ||
Vanuatu | ||
Vatican City | ||
Venezuela | + | + |
Vietnam | + | + |
Wallis and Futuna | + | |
West Bank | ||
Western Sahara | + | |
Yemen | ||
Zambia | ||
Zimbabwe |